Fenquin Volvo Penta Centre - Sydney
Marine Categories
Opening Hours

Fenquin Pty Ltd Opening Hours:

Monday to Friday 8:00am – 5:00pm
Saturday 8:00am to 12:00pm

ADDRESS: 2/27 Williamson Road, INGLEBURN NSW 2565 Australia

Phone: 02 9605 5522
Fax: 02 9605 5533

Fenquin Marine Newsletter
Register for the Fenquin Marine newsletter and keep up with the latest news and specials.

  • FENQUIN PTY LTD
                                                                                                                                                                                                                                                                            Fenquin Pty Ltd in is family owned and operated company that has been supporting  the Sydney’s b […]
  • TAD660VE
    VOLVO PENTA INDUSTRIAL DIESEL The TAD660VE is a powerful, reliable and economical Industrial Diesel Engine built on the dependable Volvo in-line six design. Durability & low noise Designed for the easiest, fastest and most economical Installation. Well-balanced to produce smooth and vibration free operation with low noise level, featured with high torque […]

Mobile & Stationary Engines

Off Road and Stationary Engines

Designed to meet demanding operator requirements and to deliver efficient performance for construction, agricultural, material handling and stationary applications.

Engine Type
of
Power
**
Rated Power Peak Torque Displ. L W H Dry Weight Emissions 
kW
hp
rpm
Nm
rpm
L mm mm mm kg
EU Stage
EPA
Tier
TAD620VE IFN 155 211 2500 700 1500 5.7 1034 610 906 570 2 2
TAD650VE IFN 147 200 2300 750 1600 6.0 1074 674 991 565 3A 3
TAD660VE IFN 147 200 2300 800 1600 5.7 1074 674 991 565 3A 3
TD720VE ICFN 122 166 1800 701 1500 7.2 1626 885 1582 920*** 1 1
TAD720VE IFN 174 237 2300 854 1400 7.2 1172 630 975 680 2 2
TAD721VE IFN 195 265 2300 907 1600 7.2 1172 630 975 680 2 2
TAD722VE IFN 220 300 2300 1050 1400 7.2 1172 630 975 680 2 2
TAD750VE ICFN 170 231 2300 952 1500 7.2 1190 697 1036 650 3A 3
TAD760VE IFN 181 246 2300 1100 1500 7.2 1190 697 1036 650 3A 3
TAD940VE ICFN 190 258 2100 1251 1000 9.4 1312 902 1130 1015 2  
TAD941VE ICFN 220 300 2100 1401 1200 9.4 1312 902 1130 1015 2  
TAD942VE ICFN 250 340 2100 1617 1400 9.4 1312 902 1130 1015 2  
TAD943VE ICFN 280 380 1900 1719 1400 9.4 1312 902 1130 1015 2 2
TAD950VE ICFN 200 272 1900 1220 1500 9.4 1422 938 1136 1015 3A 3
TAD951VE ICFN 224 305 2100 1703 1200 9.4 1422 938 1136 1015 3A 3
TAD952VE ICFN 252 343 1900 1735 1300 9.4 1422 938 1136 1015 3A 3
TWD1240VE ICFN 256 348 2100 1750 1200 12.1 1516 950 1243 1270 2 2
TAD1241VE ICFN 343 466 1800 2150 1300 12.1 1516 950 1243 1270 2 2
TAD1242VE ICFN 383 521 1800 2250 1300 12.1 1516 950 1243 1270 2 2
TAD1250VE ICFN 259 352 1600 1760 1400 12.1 1497 854 1199 1270 3A 3
TAD1251VE ICFN 289 393 1800 1950 1200 12.1 1497 854 1199 1270 3A 3
TAD1252VE ICFN 313 426 1800 2100 1200 12.1 1497 854 1199 1270 3A 3
TAD1641VE ICFN 420 571 1800 2700 1200 16.1 2071* 1100* 1750* 1440 2 2
TAD1642VE ICFN 494 672 1800 3150 1200 16.1 2071* 1100* 1750* 1440 2 2
TAD1643VE IFN 565 768 1900 3287 1200 16.1 2071* 1100* 1750* 1440 2 -
TAD1650VE ICFN 397 540 1800 2551 1400 16.1 2071* 1100* 1750* 1425 3A 3
Engine performance according to ISO 3046, without fan.
* Engine including Intercooler.** For power definitions, see technical sales handbook.
*** Weight for complete Power Pac.
2007-2008 EU emissions: 2007-2008 EPA emissions:
75-129 kW130 – 560 kW> 560 kW Stage 3AStage 3AN/A 75-129 kW225 – 560 kW> 560 kW Tier 3Tier 3Tier 2